


NANOlink(-S)-base

NANOlink(-S)-boost

NANOlink(-S)-boost-dp

NANOcast
Product family comparison
| Product | NANOcomm-2 | NANOlink(-S)-base | NANOlink(-S)-boost | NANOlink(-S)-boost-dp | NANOcast |
|---|---|---|---|---|---|
| Frequency band | UHF / VHF | S-band | S-band | S-band | X-band |
| TX frequency | 400 to 470 MHz | 2200 to 2300 MHz | 2200 to 2300 MHz | 2200 to 2300 MHz | 8025 to 8500 MHz |
| RX frequency | 130 to 200 MHz | 2025 to 2110 MHz | 2025 to 2110 MHz | 2025 to 2110 MHz | / |
| RF bitrate | 25 kbps | 4 Mbps | 4 Mbps | 4 Mbps | 100 Mbps |
| Output power | Up to 31 dBm | Up to 30 dBm | Up to 37 dBm | Up to 31.5 dBm | Up to 37 dBm |
| Protocol | CCSDS | CCSDS | CCSDS | CCSDS | CCSDS |
| Interfaces | Redundant CAN | Redundant CAN, 2x LVDS | Redundant CAN, 2x LVDS | Redundant CAN, 2x LVDS | Redundant CAN, 2x LVDS, 2x ETH |
| Security protocol | / | Optional | Optional | Optional | Optional |
| Encryption | / | AES-GCM-256 (optional) | AES-GCM-256 (optional) | AES-GCM-256 (optional) | AES-GCM-256 (optional) |

